| |||
|
Gaming Mice Buying Guide
Overview
All mice




Razer Gaming Mice
| Since the release of the original Razer Boomslang![]() ![]() |
DPi | Optical Tech | On-the-Fly Sensitivity | No. of Buttons | Frames per Second | Onboard Memory | |
Razer Krait![]() | 1600 | Infrared | Yes | 3 | 6400 | None |
Razer Lachesis![]() | 4000 | Laser sensor | Yes | 9 | 32KB | |
Razer Diamondback 3G![]() | 1800 | Infrared | Yes | 7 | 6400 | None |
Razer DeathAdder![]() | 1800 | Infrared | Yes | 5 | 6400 | None |
Razer Boomslang![]() | 1800 | Infrared | Yes | 5 | 32KB | |
Razer Copperhead![]() | 2000 | Laser sensor | Yes | 7 | 7080 | 32KB |
Razer Salmosa![]() | 1800 | Infrared | Yes | 3 | None |
Logitech Gaming Mice
Not to be outdone by their competitors, Logitech![]() ![]() ![]() | |
DPi | Optical Tech | On-the-Fly Sensitivity | No. of Buttons | Weight Tuning | Connectivity | Onboard Memory | |
Logitech G9 Laser Mouse![]() | 3200 | Laser | Yes | 5 (plus tilt-wheel) | Yes (28g) | Wired | Yes (5 profiles) |
Logitech G7 Laser Cordless Mouse![]() | 2000 | Laser | Yes | 6 (plus tilt-wheel) | No | 2.4 GHz Wireless | No |
Logitech G5 Laser Mouse![]() | 2000 | Laser | Yes | 7 (plus tilt-wheel) | Yes (36g) | Wired | No |
Logitech MX518 Gaming Mouse![]() | 1800 | LED | Yes | 8 | No | Wired | No |
Related Products
![]() |
![]() |
![]() |
![]() |
External Links
- NGHQ.com: Hardware, software and driver news, plus product reviews for the discerning gamer.
- NewEgg.com: Your online hardware resource. Browse through hundreds of different video cards, peripherals, monitors and more, complete with user reviews.
- Metacritic.com: Not sure if that new games is worth plunking down your hard-earned scratch? Instead of jumping in blind, let Metacritic's aggregate review system help you figure out what's worth purchasing and what's just a rental.




